Service Area
WCEC serves parts of 9 East Texas counties, with the light colored portion of the map below indicating our service boundaries. Additionally, we also employ a Mobile Convenience Center, bringing full service one day a week to Mt. Vernon, Van, Hawkins, Winnsboro and Grand Saline communities. See the Member Services tab for the daily schedule.
Members’ physical service addresses fall within the listings below, but please note our boundaries on the map. We’re always happy to answer your inquires regarding new hook-ups or added services, and can be reached by phone at (903) 763-2203 or (800) 762-2203, or by e-mailing us at info@wcec.org.
| COUNTIES | CITIES | SCHOOL DISTRICTS |
| Camp | Alba | Alba-Golden ISD |
| Franklin | Big Sandy | Big Sandy ISD |
| Hopkins | Canton | Canton ISD |
| Smith | Como | Como-Pickton ISD |
| Rains | Emory | Rains ISD |
| Titus | Fruitvale | Fruitvale ISD |
| Upshur | Grand Saline | Grand Saline ISD |
| Van Zandt | Hawkins | Hawkins ISD |
| Wood | Lindale | Lindale ISD |
| Mineola | Mineola ISD | |
| Mt. Pleasant | Mt. Pleasant ISD | |
| Mt. Vernon | Mt. Vernon ISD | |
| Pittsburg | Pittsburg ISD | |
| Quitman | Quitman ISD | |
| Sulphur Springs | Sulphur Springs ISD | |
| Tyler | Tyler ISD | |
| Van | Van ISD | |
| Winnsboro | Winnsboro ISD | |
| Winona | Winona ISD | |
| Yantis | Yantis ISD |
