The base rates listed below are adjusted upward or downward depending on the cost of wholesale power. This adjustment is known as the Power Cost Recovery Factor (PCRF). The PCRF is applied to each kWh billed.
Rate Schedule
| Monthly Customer Charge | $14.00 |
| Minimum Bill Charge | $14.00 |
| Energy Charge per kWh | $0.06667 |
| Monthly Customer Charge | $29.00 |
| Minimum Bill Charge | $29.00 |
| Energy Charge per kWh, first 1500 | $0.06210 |
| Energy Charge per kWh, over 1500 | $0.05420 |
| Demand Charge per kW, first 10 | $0.00 |
| Demand Charge per kW, over 10 | $4.50 |
| Horsepower Customer Charge | $3.15 |
| Energy Charge per kWh | $0.03590 |
| Monthly Customer Charge | $128.00 |
| Energy Charge per kWh | $0.03358 |
| Demand Charge, all kW of demand | $6.00 |
Minimum Bill Charge will be the greater of the following:
- $1.15 per kVA of installed transformer capacity
- The demand charge
- The monthly minimum specified per contract
| New Installation | $37.00 |
| 175 Watt Mercury Vapor Lamp, on existing pole | $7.00 per month |
| 100 Watt High Pressure Sodium Lamp | $7.00 per month |
| 400 Watt Mercury Vapor Lamp | $12.30 per month |
| 250 Watt High Pressure Sodium Lamp | $12.30 per month |
| Pole Rental, 2 poles max per light | $0.75 per pole per month |
| Non refundable pole installation | $150.00 per pole |
All mercury vapor options are closed to new customers and are applicable to those being served as of October 1, 2007.
Line Contribution Charges
| Description | Charge | 250' Credit Allowance |
| Overhead Single-Phase Primary and/or Service | $5.00/ft | $5.00 ft |
| Overhead Multi-Phase Primary and/or Service | $7.50/ft | $7.50/ft |
| Underground Single-Phase Primary | $7.50/ft | $2.50/ft |
| Underground Multi-Phase | $9.50/ft | $4.50/ft |
| Single Phase Bore (Typical) | $7.00/ft | $0.00 |
| Single Phase Bore (Under Highway) | $16.00/ft | $0.00 |
| Multi-Phase Bore (Typical) | $10.00/ft | $0.00 |
| Multi-Phase Bore (Under Highway) | $20.00/ft | $0.00 |
| Description | Charge |
| Heavy Timber | $6.50/ft |
| Light/Medium Timber | $3.00/ft |
For any conversion of existing service (overhead to underground or vice versa), the above charges will apply, plus the depreciated original cost of any existing line and facilities, less the estimates value of salvage, plus the estimated cost of removing them.
