The base rates listed below are adjusted upward or downward depending on the cost of wholesale power. This adjustment is known as the Power Cost Recovery Factor (PCRF). The PCRF is applied to each kWh billed.
Rate Schedule
Schedule A
(Single phase service less that 50 kW)
Monthly Base Charge | $17.00 |
Minimum Bill Charge | $17.00 |
Energy Charge per kWh | $0.06667 |
Schedule GS
(Three phase up to max 50 kW demand)
Monthly Base Charge | $35.00 |
Energy Charge per kWh, first 1500 | $0.0671 |
Energy Charge per kWh, over 1500 | $0.0592 |
Demand Charge per kW, first 10 | $0.00 |
Demand Charge per kW, over 10 | $5.50 |
Schedule LP
(Single or three phase service consistently over 50 kW Demand)
Monthly Base Charge | $140.00 |
Energy Charge per kWh | $0.03858 |
Demand Charge, per Billing kW | $7.00 |
Minimum Monthly Charge The greater of the following: |
|
1.) $1.15 per KVA of installed transformer capacity. | |
2.) The Base Charge plus the Billing Demand Charge |
Schedule OL
(Outdoor Light ONLY Accounts)
New Installation | $37.00 |
UNMETERED | |
Standard LED arm lamp | $8.00 per month |
Power Flood LED lamp | $13.30 per month |
Large LED arm lamp | $13.30 per month |
METERED | |
175 Watt MV lamp | $3.00 per month |
100 Watt HPS lamp | $3.00 per month |
Standard LED lamp | $6.80 per month |
400 Watt MV lamp | $7.54 per month |
250 Watt HPS lamp | $7.54 per month |
Power Flood LED lamp | $10.00 per month |
Large LED arm lamp | $10.00 per month |
Non refundable pole installation | $150.00 per pole |
Pole Rental, 2 poles max per light | $0.75 per pole per month |
Transformer charge | $8.00 per month |
All mercury vapor options are closed to new customers and are applicable to those being served as of October 1, 2007.
Line Extension Charges & Allowances
New Construction Credits | |
Description | Credit |
Maximum Primary Overhead | $450.00 |
Maximum Secondary Overhead | $0.00 |
Maximum Primary Underground | $500.00 |
Maximum Secondary Underground | $500.00 |
Line Extension Charges | |
Description | Charge |
Overhead Single-Phase Primary and/or Service | $6.00/ft |
Overhead Multi-Phase Primary and/or Service | $8.00/ft |
Underground Single-Phase Primary | $9.00/ft |
Underground Multi-Phase | $12.00/ft |
Single Phase Bore (Typical) | $8.00/ft |
Single Phase Bore (Under Highway) | $24.00/ft |
Multi-Phase Bore (Typical) | $10.00/ft |
Multi-Phase Bore (Under Highway) | $36.00/ft |
Condemnation Escrow Requirement | $10,000 |
Condemnation Escrow Balance Requirement | $500.00 |
Switchover Fee | $315.00 |
Right-of-Way Clearing
Description | Charge |
Heavy Timber | $10.00/ft |
Light/Medium Timber | $5.00/ft |
For any conversion of existing service (overhead to underground or vice versa), the above charges will apply, plus the depreciated original cost of any existing line and facilities, less the estimated value of salvage, plus the estimated cost of removing them.